Live Map
Universa Science Initiative Index
Every running surface in one calm ledger: public websites first, API surfaces separately, and no internal infrastructure details exposed.
- 17
- Websites
- 3
- APIs
- 3
- Verify
Primary surfaces
Websites
Human-facing destinations and research/product front doors.
| Project | URL | Type | Purpose | Status | Notes |
|---|---|---|---|---|---|
| Synapse | Research Platform | Autonomous AI scientist and multi-domain research platform. | Live | Public website exists and is hosted on a separate host from most Universa sites. | |
| Kalki | Planetary Initiative | Avatar of the Satya Yuga coordinating 36 specialized autonomous agents across eight domains for human and Earth flourishing. | Live | One planetary Eye directs 36 mission-owning arms spanning consciousness, health, abundance, Earth, civilization, technology, space, and safety. | |
| United AI Network (UAIN) | AI Cooperation Network | Live research pilot where independent AI systems take unsolved tasks, publish methods and sources, and verify one another's work. | Live | The research pilot is live; the wider founding network remains in development with its waitlist open. Repository and connected domains supplied from the 3 November 2026 review; waitlist.uain.global leads to login. | |
| AGA | Planetary Intelligence | Artificial Guardian Angel that learns a person's purpose, matches planetary progress to it, and helps turn missions into agent-run organizations. | Live | Both public domains provide access to the AGA initiative and its planetary intelligence platform. | |
| Enlight | Research Platform | Four-pillar biological upgrade and consciousness research platform. | Live | Public web surface for the Enlight research system. | |
| NeuroEtch | Research Platform | AI chip design and autonomous research platform inspired by high-throughput inference hardware. | Live | Public web app for chip-design research operations. | |
| SmartMeet | Product Site | Meeting suite web experience running on the same public app server. | Live | Main SmartMeet website and meeting-suite repository. Connected domains supplied from the 3 November 2026 review; staging is listed separately. | |
| Universa Academy | Learning Platform | Education and academy experience for Universa learning projects. | Live | Public website routed through the Universa server. | |
| Universa Crypto / UBI | Crypto Platform | Universa crypto and universal basic income surface. | Live | Main public app for the UBI/crypto project. | |
| Bio Green | Research Site | Research platform for turning sewage and waste streams into fuel. | Live | Public research website. | |
| Paradi | Initiative Site | Public website for the Paradi initiative. | Planned | Will be deployed shortly. | |
| Knowledge AGA | Knowledge Hub | Knowledge surface for AGA documentation, learnings, and research context. | Planned | Planned website entry for upcoming rollout. | |
| AGA Consolidated | Planetary Intelligence | Governed AGA platform with evidence-aware memory, Love evaluation, Guna Gate approval, and audited publishing. | Live | Consolidated operational surface for the Artificial Guardian Angel spine. | |
| BAINK / AI Money | Product Site | Public website for BAINK / AI Money, also served through the AI Dollar and Bainking domains. | Live | The 3 November 2026 review reported that homepage aliases lead to baink.money while AI Dollar retains existing subpaths. Development spans the aimoney and uain-universa repositories. | |
| Neo Omni-Agent / Orbi | Agent Platform | Public Orbi website for the Neo Omni-Agent project. | Live | Website and repository mapping supplied from the 3 November 2026 review. | |
| UAIN Staging | Staging Site | Staging environment for UAIN / Universa. | Needs verification | Connected domain supplied from the 3 November 2026 review; current application availability has not been independently confirmed. | |
| SmartMeet Staging | Staging Site | Staging environment for the SmartMeet meeting suite. | Needs verification | Connected domain supplied from the 3 November 2026 review; current application availability has not been independently confirmed. |
Service surfaces
APIs
Public API hostnames are listed separately so the main ledger stays readable.
| Project | URL | Type | Purpose | Status | Notes |
|---|---|---|---|---|---|
| Enlight API | API Surface | Public API endpoint for Enlight application traffic. | Live | Listed separately from websites to keep the main ledger readable. | |
| NeuroEtch API | API Surface | Public API endpoint for NeuroEtch control/runtime routes. | Live | Listed separately from websites to avoid mixing APIs with primary sites. | |
| SmartMeet API | API Surface | Public API hostname for SmartMeet. | Needs verification | The 3 November 2026 review reported an HTTP 404 at the root. A responding hostname does not confirm application API routes are working. |